Side-by-side comparison
National Institute of Technology Sikkim vs National Institute of Technology Durgapur
National Institute of Technology Sikkim and National Institute of Technology Durgapur are compared below across admissions, cost, rankings, and outcomes.
| Metric | National Institute of Technology Sikkim | National Institute of Technology Durgapur |
|---|---|---|
| Location | IN | Durgapur, IN |
| Admission rate | 9.0% | 5.5% |
| NAAC grade | — | A |
| Placement rate | — | 69.9% |
| Median placement salary | — | ₹11.2L |
| Median earnings (10yr) | — | ₹16,506 |
| Annual cost | — | ₹6.2L |
| Total students | — | 3,855 |
| Founded | — | 1960 |
| Completion rate | — | 89.0% |
Frequently asked questions
Is National Institute of Technology Sikkim harder to get into than National Institute of Technology Durgapur?
National Institute of Technology Durgapur has the lower admission rate. National Institute of Technology Sikkim: 9.0%. National Institute of Technology Durgapur: 5.5%.