Side-by-side comparison
Indian Institute of Technology Tirupati vs Indian Institute of Technology Delhi
Indian Institute of Technology Tirupati and Indian Institute of Technology Delhi are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Indian Institute of Technology Tirupati leads on 1 of 1 comparable fields.
| Metric | Indian Institute of Technology Tirupati | Indian Institute of Technology Delhi |
|---|---|---|
| Location | Tirupati district, IN | South Delhi district, IN |
| Admission rate | — | 0.6% |
| QS World rank | — | #150 |
| NAAC grade | — | A++ |
| Placement rate | — | 61.1% |
| Median placement salary | — | ₹18.0L |
| Median earnings (10yr) | — | $2,200,000 |
| Annual cost | — | $600,000 |
| Total students | 1,523 | — |
| Founded | — | 1961 |
| Completion rate | — | 92.0% |
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →