Side-by-side comparison
Indian Institute of Technology Guwahati vs Indian Institute of Technology Tirupati
Indian Institute of Technology Guwahati and Indian Institute of Technology Tirupati are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Indian Institute of Technology Tirupati leads on 1 of 1 comparable fields.
| Metric | Indian Institute of Technology Guwahati | Indian Institute of Technology Tirupati |
|---|---|---|
| Location | Guwahati, IN | Tirupati district, IN |
| Admission rate | 1.4% | — |
| QS World rank | #344 | — |
| NAAC grade | A | — |
| Placement rate | 78.8% | — |
| Median placement salary | ₹17.6L | — |
| Median earnings (10yr) | $1,700,000 | — |
| Annual cost | $600,000 | — |
| Total students | — | 1,523 |
| Founded | 1994 | — |
| Completion rate | 92.0% | — |
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →