Side-by-side comparison
Indian Institute of Technology Roorkee vs Indian Institute of Technology Tirupati
Indian Institute of Technology Roorkee and Indian Institute of Technology Tirupati are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Indian Institute of Technology Tirupati leads on 1 of 1 comparable fields.
| Metric | Indian Institute of Technology Roorkee | Indian Institute of Technology Tirupati |
|---|---|---|
| Location | Haridwar district, IN | Tirupati district, IN |
| Admission rate | 1.2% | — |
| QS World rank | #335 | — |
| NAAC grade | A++ | — |
| Placement rate | 59.0% | — |
| Median placement salary | ₹16.7L | — |
| Median earnings (10yr) | $1,700,000 | — |
| Annual cost | $600,000 | — |
| Total students | — | 1,523 |
| Founded | 1847 | — |
| Completion rate | 92.0% | — |
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →