Side-by-side comparison
Indian Institute of Technology Indore vs Indian Institute of Technology Tirupati
Indian Institute of Technology Indore and Indian Institute of Technology Tirupati are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Indian Institute of Technology Tirupati leads on 1 of 1 comparable fields.
| Metric | Indian Institute of Technology Indore | Indian Institute of Technology Tirupati |
|---|---|---|
| Location | Indore district, IN | Tirupati district, IN |
| Admission rate | 2.0% | — |
| QS World rank | #477 | — |
| NAAC grade | A | — |
| Placement rate | 74.4% | — |
| Median placement salary | ₹14.6L | — |
| Median earnings (10yr) | $1,600,000 | — |
| Annual cost | $600,000 | — |
| Total students | — | 1,523 |
| Founded | 2009 | — |
| Completion rate | 92.0% | — |
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →