Side-by-side comparison
University of Michigan vs Harvard University
University of Michigan and Harvard University are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Harvard University leads on 4 of 5 comparable fields.
| Metric | University of Michigan | Harvard University |
|---|---|---|
| Location | Ann Arbor, US | Cambridge, US |
| Admission rate | 26.0% | 3.0% |
| SAT average | — | 1,530 |
| QS World rank | — | #4 |
| THE World rank | #22 | #5 |
| Median earnings (10yr) | — | $131,000 |
| Annual cost | — | $78,200 |
| Total students | 58,910 | 30,391 |
| Founded | 1817 | 1636 |
| Completion rate | — | 97.0% |
Frequently asked questions
Is University of Michigan harder to get into than Harvard University?
Harvard University has the lower admission rate. University of Michigan: 26.0%. Harvard University: 3.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →