Side-by-side comparison
University of Michigan vs Duke University
University of Michigan and Duke University are compared below across admissions, cost, rankings, and outcomes.
| Metric | University of Michigan | Duke University |
|---|---|---|
| Location | Ann Arbor, US | Durham, US |
| Admission rate | 26.0% | 6.0% |
| SAT average | — | 1,530 |
| QS World rank | — | #61 |
| THE World rank | #22 | #22 |
| Median earnings (10yr) | — | $109,400 |
| Annual cost | — | $80,948 |
| Total students | 58,910 | 17,620 |
| Founded | 1817 | 1838 |
| Completion rate | — | 97.0% |
Frequently asked questions
Is University of Michigan harder to get into than Duke University?
Duke University has the lower admission rate. University of Michigan: 26.0%. Duke University: 6.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →