Side-by-side comparison
University of Michigan vs University of Chicago
University of Michigan and University of Chicago are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, University of Chicago leads on 3 of 5 comparable fields.
| Metric | University of Michigan | University of Chicago |
|---|---|---|
| Location | Ann Arbor, US | Chicago, US |
| Admission rate | 26.0% | 5.0% |
| SAT average | — | 1,540 |
| QS World rank | — | #21 |
| THE World rank | #22 | #15 |
| Median earnings (10yr) | — | $98,700 |
| Annual cost | — | $82,848 |
| Total students | 58,910 | 17,834 |
| Founded | 1817 | 1890 |
| Completion rate | — | 94.0% |
Frequently asked questions
Is University of Michigan harder to get into than University of Chicago?
University of Chicago has the lower admission rate. University of Michigan: 26.0%. University of Chicago: 5.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →