Side-by-side comparison
University of Michigan vs University of Virginia
University of Michigan and University of Virginia are compared below across admissions, cost, rankings, and outcomes.
| Metric | University of Michigan | University of Virginia |
|---|---|---|
| Location | Ann Arbor, US | Charlottesville, US |
| Admission rate | 26.0% | 19.0% |
| SAT average | — | 1,430 |
| QS World rank | — | #297 |
| THE World rank | #22 | — |
| Median earnings (10yr) | — | $72,300 |
| Annual cost | — | $71,296 |
| Total students | 58,910 | 26,071 |
| Founded | 1817 | 1819 |
| Completion rate | — | 93.0% |
Frequently asked questions
Is University of Michigan harder to get into than University of Virginia?
University of Virginia has the lower admission rate. University of Michigan: 26.0%. University of Virginia: 19.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →