Side-by-side comparison
University of Michigan vs Stanford University
University of Michigan and Stanford University are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Stanford University leads on 3 of 5 comparable fields.
| Metric | University of Michigan | Stanford University |
|---|---|---|
| Location | Ann Arbor, US | Stanford, US |
| Admission rate | 26.0% | 4.0% |
| SAT average | — | 1,530 |
| QS World rank | — | #6 |
| THE World rank | #22 | #5 |
| Median earnings (10yr) | — | $104,200 |
| Annual cost | — | $80,151 |
| Total students | 58,910 | 17,680 |
| Founded | 1817 | 1885 |
| Completion rate | — | 94.0% |
Frequently asked questions
Is University of Michigan harder to get into than Stanford University?
Stanford University has the lower admission rate. University of Michigan: 26.0%. Stanford University: 4.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →