Side-by-side comparison
Indian Institute of Technology Kanpur vs Indian Institute of Technology Tirupati
Indian Institute of Technology Kanpur and Indian Institute of Technology Tirupati are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Indian Institute of Technology Kanpur leads on 1 of 1 comparable fields.
| Metric | Indian Institute of Technology Kanpur | Indian Institute of Technology Tirupati |
|---|---|---|
| Location | Uttar Pradesh, IN | Tirupati district, IN |
| Admission rate | 0.8% | — |
| QS World rank | #263 | — |
| NAAC grade | A++ | — |
| Placement rate | 72.3% | — |
| Median placement salary | ₹19.1L | — |
| Median earnings (10yr) | $1,900,000 | — |
| Annual cost | $600,000 | — |
| Total students | — | 1,523 |
| Founded | 1959 | — |
| Completion rate | 92.0% | — |
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →