Side-by-side comparison
Indian Institute of Technology Kharagpur vs Indian Institute of Technology Tirupati
Indian Institute of Technology Kharagpur and Indian Institute of Technology Tirupati are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Indian Institute of Technology Tirupati leads on 1 of 1 comparable fields.
| Metric | Indian Institute of Technology Kharagpur | Indian Institute of Technology Tirupati |
|---|---|---|
| Location | Paschim Medinipur district, IN | Tirupati district, IN |
| Admission rate | 1.0% | — |
| QS World rank | #222 | — |
| NAAC grade | A++ | — |
| Placement rate | 62.9% | — |
| Median placement salary | ₹18.2L | — |
| Median earnings (10yr) | $1,800,000 | — |
| Annual cost | $600,000 | — |
| Total students | — | 1,523 |
| Founded | 1951 | — |
| Completion rate | 92.0% | — |
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →