Side-by-side comparison
Indian Institute of Technology Bombay vs Indian Institute of Technology Tirupati
Indian Institute of Technology Bombay and Indian Institute of Technology Tirupati are compared below across admissions, cost, rankings, and outcomes.
| Metric | Indian Institute of Technology Bombay | Indian Institute of Technology Tirupati |
|---|---|---|
| Location | Mumbai, IN | Tirupati district, IN |
| Admission rate | 0.5% | — |
| QS World rank | #118 | — |
| THE World rank | #351 | — |
| NAAC grade | A++ | — |
| Placement rate | 77.0% | — |
| Median placement salary | ₹17.3L | — |
| Median earnings (10yr) | $2,500,000 | — |
| Annual cost | $600,000 | — |
| Total students | 4,800 | 1,523 |
| Founded | 1958 | — |
| Completion rate | 92.0% | — |
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →