Side-by-side comparison
Indian Institute of Technology Madras vs Indian Institute of Technology Tirupati
Indian Institute of Technology Madras and Indian Institute of Technology Tirupati are compared below across admissions, cost, rankings, and outcomes.
| Metric | Indian Institute of Technology Madras | Indian Institute of Technology Tirupati |
|---|---|---|
| Location | Chennai, IN | Tirupati district, IN |
| Admission rate | 0.7% | — |
| NAAC grade | A++ | — |
| Median earnings (10yr) | $2,100,000 | — |
| Annual cost | $600,000 | — |
| Total students | 10,000 | 1,523 |
| Completion rate | 92.0% | — |
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →