Side-by-side comparison
University of Michigan vs Northwestern University
University of Michigan and Northwestern University are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, University of Michigan leads on 3 of 5 comparable fields.
| Metric | University of Michigan | Northwestern University |
|---|---|---|
| Location | Ann Arbor, US | Evanston, US |
| Admission rate | 26.0% | 7.0% |
| SAT average | — | 1,530 |
| QS World rank | — | #50 |
| THE World rank | #22 | #30 |
| Median earnings (10yr) | — | $96,400 |
| Annual cost | — | $81,598 |
| Total students | 58,910 | 22,601 |
| Founded | 1817 | 1851 |
| Completion rate | — | 96.0% |
Frequently asked questions
Is University of Michigan harder to get into than Northwestern University?
Northwestern University has the lower admission rate. University of Michigan: 26.0%. Northwestern University: 7.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →