Side-by-side comparison
University of Michigan vs Georgetown University
University of Michigan and Georgetown University are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Georgetown University leads on 3 of 4 comparable fields.
| Metric | University of Michigan | Georgetown University |
|---|---|---|
| Location | Ann Arbor, US | Washington, US |
| Admission rate | 26.0% | 12.0% |
| SAT average | — | 1,480 |
| QS World rank | — | #301 |
| THE World rank | #22 | — |
| Median earnings (10yr) | — | $98,400 |
| Annual cost | — | $76,932 |
| Total students | 58,910 | 19,565 |
| Founded | 1817 | 1789 |
| Completion rate | — | 95.0% |
Frequently asked questions
Is University of Michigan harder to get into than Georgetown University?
Georgetown University has the lower admission rate. University of Michigan: 26.0%. Georgetown University: 12.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →