Side-by-side comparison
University of Michigan vs New York University
University of Michigan and New York University are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, University of Michigan leads on 3 of 5 comparable fields.
| Metric | University of Michigan | New York University |
|---|---|---|
| Location | Ann Arbor, US | New York, US |
| Admission rate | 26.0% | 13.0% |
| SAT average | — | 1,480 |
| QS World rank | — | #43 |
| THE World rank | #22 | #27 |
| Median earnings (10yr) | — | $76,900 |
| Annual cost | — | $79,256 |
| Total students | 58,910 | 54,880 |
| Founded | 1817 | 1831 |
| Completion rate | — | 89.0% |
Frequently asked questions
Is University of Michigan harder to get into than New York University?
New York University has the lower admission rate. University of Michigan: 26.0%. New York University: 13.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →