Side-by-side comparison
Indian Institute of Technology Kanpur vs IIT (ISM) Dhanbad
Indian Institute of Technology Kanpur and IIT (ISM) Dhanbad are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Indian Institute of Technology Kanpur leads on 3 of 4 comparable fields.
| Metric | Indian Institute of Technology Kanpur | IIT (ISM) Dhanbad |
|---|---|---|
| Location | Uttar Pradesh, IN | Dhanbad, IN |
| Admission rate | 0.8% | 3.0% |
| QS World rank | #263 | — |
| NAAC grade | A++ | — |
| Placement rate | 72.3% | — |
| Median placement salary | ₹19.1L | — |
| Median earnings (10yr) | $1,900,000 | $14,458 |
| Annual cost | $600,000 | — |
| Total students | — | 7,500 |
| Founded | 1959 | 1926 |
| Completion rate | 92.0% | 92.0% |
Frequently asked questions
Is Indian Institute of Technology Kanpur harder to get into than IIT (ISM) Dhanbad?
Indian Institute of Technology Kanpur has the lower admission rate. Indian Institute of Technology Kanpur: 0.8%. IIT (ISM) Dhanbad: 3.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →