Side-by-side comparison
Indian Institute of Technology Roorkee vs IIT (ISM) Dhanbad
Indian Institute of Technology Roorkee and IIT (ISM) Dhanbad are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Indian Institute of Technology Roorkee leads on 4 of 4 comparable fields.
| Metric | Indian Institute of Technology Roorkee | IIT (ISM) Dhanbad |
|---|---|---|
| Location | Haridwar district, IN | Dhanbad, IN |
| Admission rate | 1.2% | 3.0% |
| QS World rank | #335 | — |
| NAAC grade | A++ | — |
| Placement rate | 59.0% | — |
| Median placement salary | ₹16.7L | — |
| Median earnings (10yr) | $1,700,000 | $14,458 |
| Annual cost | $600,000 | — |
| Total students | — | 7,500 |
| Founded | 1847 | 1926 |
| Completion rate | 92.0% | 92.0% |
Frequently asked questions
Is Indian Institute of Technology Roorkee harder to get into than IIT (ISM) Dhanbad?
Indian Institute of Technology Roorkee has the lower admission rate. Indian Institute of Technology Roorkee: 1.2%. IIT (ISM) Dhanbad: 3.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →