Side-by-side comparison
IIT (ISM) Dhanbad vs Indian Institute of Technology, Tirupati
IIT (ISM) Dhanbad and Indian Institute of Technology, Tirupati are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, IIT (ISM) Dhanbad leads on 5 of 6 comparable fields.
| Metric | IIT (ISM) Dhanbad | Indian Institute of Technology, Tirupati |
|---|---|---|
| Location | Dhanbad, IN | Tirupati, IN |
| Admission rate | 3.0% | 4.5% |
| Placement rate | — | 62.9% |
| Median placement salary | — | ₹12.4L |
| Median earnings (10yr) | ₹14,458 | ₹13,253 |
| Annual cost | — | ₹10.0L |
| Total students | 7,500 | 1,523 |
| Founded | 1926 | 2015 |
| Completion rate | 92.0% | 90.0% |
Frequently asked questions
Is IIT (ISM) Dhanbad harder to get into than Indian Institute of Technology, Tirupati?
IIT (ISM) Dhanbad has the lower admission rate. IIT (ISM) Dhanbad: 3.0%. Indian Institute of Technology, Tirupati: 4.5%.