Side-by-side comparison
IIT (ISM) Dhanbad vs Indian Institute of Technology Mandi
IIT (ISM) Dhanbad and Indian Institute of Technology Mandi are compared below across admissions, cost, rankings, and outcomes.
| Metric | IIT (ISM) Dhanbad | Indian Institute of Technology Mandi |
|---|---|---|
| Location | Dhanbad, IN | Mandi district, IN |
| Admission rate | 3.0% | 2.5% |
| Placement rate | — | 73.5% |
| Median placement salary | — | ₹15.0L |
| Median earnings (10yr) | ₹14,458 | ₹32.0L |
| Annual cost | — | ₹10.0L |
| Total students | 7,500 | 2,200 |
| Founded | 1926 | 2009 |
| Completion rate | 92.0% | 90.0% |
Frequently asked questions
Is IIT (ISM) Dhanbad harder to get into than Indian Institute of Technology Mandi?
Indian Institute of Technology Mandi has the lower admission rate. IIT (ISM) Dhanbad: 3.0%. Indian Institute of Technology Mandi: 2.5%.