Side-by-side comparison
Indian Institute of Technology Delhi vs IIT (ISM) Dhanbad
Indian Institute of Technology Delhi and IIT (ISM) Dhanbad are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Indian Institute of Technology Delhi leads on 3 of 4 comparable fields.
| Metric | Indian Institute of Technology Delhi | IIT (ISM) Dhanbad |
|---|---|---|
| Location | South Delhi district, IN | Dhanbad, IN |
| Admission rate | 0.6% | 3.0% |
| QS World rank | #150 | — |
| NAAC grade | A++ | — |
| Placement rate | 61.1% | — |
| Median placement salary | ₹18.0L | — |
| Median earnings (10yr) | $2,200,000 | $14,458 |
| Annual cost | $600,000 | — |
| Total students | — | 7,500 |
| Founded | 1961 | 1926 |
| Completion rate | 92.0% | 92.0% |
Frequently asked questions
Is Indian Institute of Technology Delhi harder to get into than IIT (ISM) Dhanbad?
Indian Institute of Technology Delhi has the lower admission rate. Indian Institute of Technology Delhi: 0.6%. IIT (ISM) Dhanbad: 3.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →