Side-by-side comparison
University of Cambridge vs Imperial College London
University of Cambridge and Imperial College London are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, University of Cambridge leads on 7 of 13 comparable fields.
| Metric | University of Cambridge | Imperial College London |
|---|---|---|
| Location | Cambridge, GB | London, GB |
| Admission rate | 20.0% | 14.0% |
| QS World rank | #6 | #2 |
| THE World rank | #3 | #8 |
| Median earnings (10yr) | £44,450 | £67,691 |
| Tuition — home students (per year) | £44,450 | £50,800 |
| Tuition — international students (per year) | £44,450 | £50,800 |
| Graduates in work or further study | 88.4% | 92.9% |
| Graduate median salary (per year) | £52,300 | £57,100 |
| Students continuing their course | 98.9% | 95.9% |
| Total students | 18,977 | 17,565 |
| Founded | 1209 | 1907 |
| Completion rate | 96.0% | 95.0% |
Frequently asked questions
Is University of Cambridge harder to get into than Imperial College London?
Imperial College London has the lower admission rate. University of Cambridge: 20.0%. Imperial College London: 14.0%.
Which is ranked higher — University of Cambridge or Imperial College London?
Imperial College London is ranked higher in the QS World University Rankings. University of Cambridge: #6. Imperial College London: #2.