Side-by-side comparison
IIT Goa vs IIT (ISM) Dhanbad
IIT Goa and IIT (ISM) Dhanbad are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, IIT (ISM) Dhanbad leads on 4 of 6 comparable fields.
| Metric | IIT Goa | IIT (ISM) Dhanbad |
|---|---|---|
| Location | Ponda, IN | Dhanbad, IN |
| Admission rate | 5.0% | 3.0% |
| Median earnings (10yr) | ₹15,663 | ₹14,458 |
| Annual cost | ₹2.8L | — |
| Total students | 900 | 7,500 |
| Founded | 2016 | 1926 |
| Completion rate | 88.0% | 92.0% |
Frequently asked questions
Is IIT Goa harder to get into than IIT (ISM) Dhanbad?
IIT (ISM) Dhanbad has the lower admission rate. IIT Goa: 5.0%. IIT (ISM) Dhanbad: 3.0%.