Side-by-side comparison
Indian Institute of Technology Gandhinagar vs IIT (ISM) Dhanbad
Indian Institute of Technology Gandhinagar and IIT (ISM) Dhanbad are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, IIT (ISM) Dhanbad leads on 3 of 5 comparable fields.
| Metric | Indian Institute of Technology Gandhinagar | IIT (ISM) Dhanbad |
|---|---|---|
| Location | Gandhinagar, IN | Dhanbad, IN |
| Admission rate | 3.0% | 3.0% |
| QS World rank | #801 | — |
| Placement rate | 74.8% | — |
| Median placement salary | ₹14.0L | — |
| Median earnings (10yr) | ₹35.0L | ₹14,458 |
| Annual cost | ₹10.0L | — |
| Total students | 1,708 | 7,500 |
| Founded | 2008 | 1926 |
| Completion rate | 91.0% | 92.0% |
Frequently asked questions
Is Indian Institute of Technology Gandhinagar harder to get into than IIT (ISM) Dhanbad?
IIT (ISM) Dhanbad has the lower admission rate. Indian Institute of Technology Gandhinagar: 3.0%. IIT (ISM) Dhanbad: 3.0%.