Side-by-side comparison
Indian Institute of Technology Ropar vs IIT (ISM) Dhanbad
Indian Institute of Technology Ropar and IIT (ISM) Dhanbad are compared below across admissions, cost, rankings, and outcomes.
| Metric | Indian Institute of Technology Ropar | IIT (ISM) Dhanbad |
|---|---|---|
| Location | Rupnagar district, IN | Dhanbad, IN |
| Admission rate | 2.5% | 3.0% |
| Placement rate | 75.2% | — |
| Median placement salary | ₹15.0L | — |
| Median earnings (10yr) | ₹32.0L | ₹14,458 |
| Annual cost | ₹10.0L | — |
| Total students | 2,200 | 7,500 |
| Founded | 2008 | 1926 |
| Completion rate | 91.0% | 92.0% |
Frequently asked questions
Is Indian Institute of Technology Ropar harder to get into than IIT (ISM) Dhanbad?
Indian Institute of Technology Ropar has the lower admission rate. Indian Institute of Technology Ropar: 2.5%. IIT (ISM) Dhanbad: 3.0%.