Side-by-side comparison
Indian Institute of Technology Kharagpur vs IIT (ISM) Dhanbad
Indian Institute of Technology Kharagpur and IIT (ISM) Dhanbad are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Indian Institute of Technology Kharagpur leads on 3 of 4 comparable fields.
| Metric | Indian Institute of Technology Kharagpur | IIT (ISM) Dhanbad |
|---|---|---|
| Location | Paschim Medinipur district, IN | Dhanbad, IN |
| Admission rate | 1.0% | 3.0% |
| QS World rank | #222 | — |
| NAAC grade | A++ | — |
| Placement rate | 62.9% | — |
| Median placement salary | ₹18.2L | — |
| Median earnings (10yr) | $1,800,000 | $14,458 |
| Annual cost | $600,000 | — |
| Total students | — | 7,500 |
| Founded | 1951 | 1926 |
| Completion rate | 92.0% | 92.0% |
Frequently asked questions
Is Indian Institute of Technology Kharagpur harder to get into than IIT (ISM) Dhanbad?
Indian Institute of Technology Kharagpur has the lower admission rate. Indian Institute of Technology Kharagpur: 1.0%. IIT (ISM) Dhanbad: 3.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →