Side-by-side comparison
Indian Institute of Technology Jodhpur vs IIT (ISM) Dhanbad
Indian Institute of Technology Jodhpur and IIT (ISM) Dhanbad are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, IIT (ISM) Dhanbad leads on 3 of 5 comparable fields.
| Metric | Indian Institute of Technology Jodhpur | IIT (ISM) Dhanbad |
|---|---|---|
| Location | Jodhpur district, IN | Dhanbad, IN |
| Admission rate | 3.0% | 3.0% |
| Placement rate | 79.6% | — |
| Median placement salary | ₹13.0L | — |
| Median earnings (10yr) | ₹32.0L | ₹14,458 |
| Annual cost | ₹3.1L | — |
| Total students | 2,600 | 7,500 |
| Founded | 2008 | 1926 |
| Completion rate | 90.0% | 92.0% |
Frequently asked questions
Is Indian Institute of Technology Jodhpur harder to get into than IIT (ISM) Dhanbad?
IIT (ISM) Dhanbad has the lower admission rate. Indian Institute of Technology Jodhpur: 3.0%. IIT (ISM) Dhanbad: 3.0%.