Side-by-side comparison
Indian Institute of Technology Madras vs Indian Institute of Technology Jodhpur
Indian Institute of Technology Madras and Indian Institute of Technology Jodhpur are compared below across admissions, cost, rankings, and outcomes.
| Metric | Indian Institute of Technology Madras | Indian Institute of Technology Jodhpur |
|---|---|---|
| Location | Chennai, IN | Jodhpur district, IN |
| Admission rate | 0.7% | 3.0% |
| NAAC grade | A++ | — |
| Placement rate | — | 79.6% |
| Median placement salary | — | ₹13.0L |
| Median earnings (10yr) | $2,100,000 | — |
| Annual cost | $600,000 | — |
| Total students | 10,000 | — |
| Founded | — | 2008 |
| Completion rate | 92.0% | — |
Frequently asked questions
Is Indian Institute of Technology Madras harder to get into than Indian Institute of Technology Jodhpur?
Indian Institute of Technology Madras has the lower admission rate. Indian Institute of Technology Madras: 0.7%. Indian Institute of Technology Jodhpur: 3.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →