Side-by-side comparison
Indian Institute of Technology Indore vs IIT (ISM) Dhanbad
Indian Institute of Technology Indore and IIT (ISM) Dhanbad are compared below across admissions, cost, rankings, and outcomes. On the metrics both institutions report, Indian Institute of Technology Indore leads on 3 of 4 comparable fields.
| Metric | Indian Institute of Technology Indore | IIT (ISM) Dhanbad |
|---|---|---|
| Location | Indore district, IN | Dhanbad, IN |
| Admission rate | 2.0% | 3.0% |
| QS World rank | #477 | — |
| NAAC grade | A | — |
| Placement rate | 74.4% | — |
| Median placement salary | ₹14.6L | — |
| Median earnings (10yr) | $1,600,000 | $14,458 |
| Annual cost | $600,000 | — |
| Total students | — | 7,500 |
| Founded | 2009 | 1926 |
| Completion rate | 92.0% | 92.0% |
Frequently asked questions
Is Indian Institute of Technology Indore harder to get into than IIT (ISM) Dhanbad?
Indian Institute of Technology Indore has the lower admission rate. Indian Institute of Technology Indore: 2.0%. IIT (ISM) Dhanbad: 3.0%.
Which one fits YOU better? Run MyFit to see your personalised score for both.
Try MyFit →